
| March | |
| 30 | Evenstride Byfiled |
| April | |
| 6 | SNHDCTA RRR Gaylea Farm, Hampton Falls, NH |
| 12 | SNHDCTA Clinic: Joy Congdon York Farm, Kenningston, NH |
| 19 | Tack sale Topsfield Fair Grounds |
| 27 | Beland or Wentworth UNH or Green Acres |
| May | |
| 4 | NEDA Schooling Show Tewskbury, MA |
| 11 | ** NEDA Spring Show Marshfield, MA |
| 25 | ** Beland |
| June | |
| 1 | |
| 15 | MRF |
| 27 | **UNH |
| July | Merrimack Valley Schooling Show Bradford, MA |
| 6 | Beland |
| 12 | Jane Savoie Clinic Cutter Farm |
| 13 | Jane SAvoie Brunch & Lecture Hamilton, MA |
| 20 | MRF |
| August | |
| 3 | **UNH Durham, NH |
| 10 | NEDA Schooling Show Tewksbury |
| 17 | MRF |
| 24 | Merrimack Valley Bradford, MA |
| September | |
| 7 | **Beland |
| NEDA Fall Festival | |
| October | |
| 5 | MRF |
| 12 | Canterbrook or Beland |
| 18 | Cutter farm, Dracut, MA |
| 19 | Anatomy in Motion Clinic (audit) UNH |
| November | |
| 2 | |
| 15-16 | Canterbrook |




